Our Customers
Airlines handled by Skylink Handling Services NV Brussels
| Airline | Code | Prefix | Website | |||
| Japan Airlines | JL | 131 | Click here | |||
| Emirates Skycargo | EK | 176 | Click here | |||
| Srilankan Airlines | UL | 603 | ||||
| Taag Angola Airlines | DT | 118 | ||||
| Air Lib | IW | 646 | ||||
| Pakistan International Airlines | PK | 214 | ||||
| Ethiopian Airlines | ET | 071 | ||||
| Transaero Airlines | UN | 670 | ||||
| Great Wall Airlines | IJ | 989 | ||||
| Aerolineas Argentinas | AR | 044 | ||||
| Air Seychelles | HM | 061 | ||||
| Egypt Air | MS | 077 | ||||
| Air New Zealand | NZ | 086 | ||||
| Libyan Arab Airlines | LN | 148 | ||||
| Air Namibia | SW | 186 | ||||
| Air Austral | UU | 760 | ||||
| Air Mauritius | MK | 239 | ||||
| Grandstar Cargo Intl | GD | 800 | ||||
| Air Madagascar | MD | 258 | ||||
| Air Cargo Germany | 6U | 730 | ||||
| Air Plus Comet | A7 | 352 | ||||
| Silk Way Airlines | J2 | 463 | ||||
| Lithuanian Airlines | TE | 874 | ||||
| Iceland Express | FHE | 590 | ||||
| Belavia | B2 | 628 | ||||
| TAM | JJ | 692 | ||||
| Kenya Airways | KQ | 706 | ||||
| China Eastern Airlines | MU | 781 | Export only | |||
| China Southern Airlines | CZ | 784 | Export only | |||
| Transafricaine | TNF | 917 | ||||
| Air China | CA | 999 | ||||
| Air Zena | A9 | 606 | ||||
| Miat Monolian Airlines | OM | 289 | ||||
| Stabo Air | SBO | 242 | ||||
| Air Anatolia | TD | 040 | ||||
| Gabon Airways | GY | 013 | ||||
| Air Armenia | QN | 907 | ||||
| Thomas Cook Airlines | TCX | 727 | ||||
| Transportes Aereos Bolivianos | B1 | 901 | ||||
| Monarch Airlines | ZB | 974 | ||||
| Norwegian Cargo | DY | 328 |
Contact
Skylink Handling Services BV
Anchoragelaan 36
1118 LD Schiphol - South-East
The Netherlands
KvK nr. 34064732
(T) 00-31-(0)20-4059725
(F) 00-31-(0)20-4059720
operations@skylinkhandling.nl
Skylink Handling Services NV
Building 705, bus 62
B-1931 Brucargo
Belgium
(T) 00-32 (0) 275 18260
(F) 00-32-(0) 275 13074
operations@skylinkhandling.be