Our Customers
Airlines handled by Skylink Handling Services NV Brussels
| Airline | Code | Prefix | Website | |||
| Japan Airlines | JL | 131 | Click here | |||
| Emirates Skycargo | EK | 176 | Click here | |||
| Srilankan Airlines | UL | 603 | ||||
| Taag Angola Airlines | DT | 118 | ||||
| MNG | MB | 716 | ||||
| Pakistan International Airlines | PK | 214 | ||||
| Ethiopian Airlines | ET | 071 | ||||
| Transaero Airlines | UN | 670 | ||||
| Aeromexico | AM | 139 | ||||
| Aerolineas Argentinas | AR | 044 | ||||
| Africa West | AW | 858 | ||||
| Egypt Air | MS | 077 | ||||
| Air New Zealand | NZ | 086 | ||||
| Manah Air | W5 | 537 | ||||
| Air Namibia | SW | 186 | ||||
| Gulf Air | GF | 072 | ||||
| Air Mauritius | MK | 239 | ||||
| Grandstar Cargo Intl | GD | 800 | ||||
| Garuda Indonesian | GA | 258 | ||||
| Air Cargo Germany | 6U | 730 | ||||
| Conviasa | V0 | 308 | ||||
| Silk Way Airlines | J2 | 463 | ||||
| Tampa Air/ Avianca | QT | 729 | ||||
| Iceland Express | FHE | 590 | ||||
| Belavia | B2 | 628 | ||||
| TAM | JJ | 957 | ||||
| Kenya Airways | KQ | 706 | ||||
| China Eastern Airlines | MU | 781 | Export only | |||
| China Southern Airlines | CZ | 784 | Export only | |||
| Transafricaine | TNF | 917 | ||||
| Air China | CA | 999 | ||||
| Icar International Cargo Airline | C3 | 503 | ||||
| Miat Monolian Airlines | OM | 289 | ||||
| Stabo Air | SBO | 242 | ||||
| Ariana Afghan Airlines | FG | 255 | ||||
| Gabon Airways | GY | 013 | ||||
| Air Armenia | QN | 907 | ||||
| Thomas Cook Airlines | TCX | 727 | ||||
| Transportes Aereos Bolivianos | B1 | 901 | ||||
| Monarch Airlines | ZB | 974 | ||||
| Norwegian Cargo | DY | 328 | ||||
| Vietnam Airlines | VN | 738 | ||||
| Aeromexico Cargo | AM | 139 | ||||
| Polet Cargo Airlines | YQ | 416 | ||||
| National Air Cargo | N8 | 342 | ||||
| Trans Mediterranean Airways | T2 | 370 | ||||
| Carpatair | V3 | 021 | ||||
| Ceiba Airlines | MN | 304 | ||||
| Aigle Azur | ZI | 439 | ||||
| Orenair/'Orenburg | R2 | 291 | ||||
| Ceilos Airlines | A2 | 529 | ||||
| Viking Airlines | VIK | 078 | ||||
| Cimber Sterling | QI | 647 | ||||
| Sunwing Airlines | WG | 292 | ||||
| Camair Co | QC | 040 | ||||
| Libo Air | 6W | 920 | ||||
| China Cargo Airlines | CK | 781 | ||||
| Imperial Cargo Airlines | RCA | 765 |
Contact
Skylink Handling Services BV
Anchoragelaan 36
1118 LD Schiphol - South-East
The Netherlands
KvK nr. 34064732
(T) 00-31-(0)20-4059725
(F) 00-31-(0)20-4059720
operations@skylinkhandling.nl
Skylink Handling Services NV
Building 705, bus 62
B-1931 Brucargo
Belgium
(T) 00-32 (0) 275 18260
(F) 00-32-(0) 275 13074
operations@skylinkhandling.be